Massachusetts Property Tax Rates by Town
Provided for informational purposes only - please refer to mass.gov or each town’s municipal website for most accurate tax rate info. Learn more about real estate taxes.
tax rate source MLSPIN February 3, 2023View All Towns
View by County
Barnstable County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Barnstable | Barnstable | 8.64% | 7.85% | 7.85% | 2022 |
| Barnstable | Bourne | 10.09% | 10.09% | 10.09% | 2022 |
| Barnstable | Brewster | 6.99% | 6.99% | 6.99% | 2023 |
| Barnstable | Centerville | 8.64% | 7.85% | 7.85% | 2022 |
| Barnstable | Chatham | 3.88% | 3.88% | 3.88% | 2023 |
| Barnstable | Cotuit | 8.64% | 7.85% | 7.85% | 2022 |
| Barnstable | Dennis | 5.60% | 5.60% | 5.60% | 2022 |
| Barnstable | Eastham | 8.58% | 8.58% | 8.58% | 2022 |
| Barnstable | Falmouth | 8.05% | 8.05% | 8.05% | 2022 |
| Barnstable | Harwich | 8.11% | 8.11% | 8.11% | 2022 |
| Barnstable | Hyannis | 8.64% | 7.85% | 7.85% | 2022 |
| Barnstable | Marstons Mills | 8.64% | 7.85% | 7.85% | 2022 |
| Barnstable | Mashpee | 8.03% | 8.03% | 8.03% | 2022 |
| Barnstable | Orleans | 6.23% | 6.23% | 6.23% | 2023 |
| Barnstable | Osterville | 8.64% | 7.85% | 7.85% | 2022 |
| Barnstable | Provincetown | 5.98% | 5.70% | 5.70% | 2023 |
| Barnstable | Sandwich | 13.16% | 13.16% | 13.16% | 2022 |
| Barnstable | Truro | 6.54% | 6.23% | 6.23% | 2023 |
| Barnstable | Wellfleet | 6.96% | 6.65% | 6.65% | 2023 |
| Barnstable | Yarmouth | 8.11% | 8.11% | 8.11% | 2023 |
Berkshire County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Berkshire | Adams | 18.55% | 25.65% | 25.65% | 2023 |
| Berkshire | Alford | 5.25% | 5.25% | 5.25% | 2022 |
| Berkshire | Becket | 10.80% | 10.80% | 10.80% | 2022 |
| Berkshire | Cheshire | 12.76% | 12.76% | 12.76% | 2022 |
| Berkshire | Clarksburg | 16.48% | 16.48% | 16.48% | 2022 |
| Berkshire | Dalton | 20.74% | 20.74% | 20.74% | 2022 |
| Berkshire | Egremont | 7.93% | 7.93% | 7.93% | 2022 |
| Berkshire | Florida | 8.82% | 20.12% | 20.12% | 2022 |
| Berkshire | Great Barrington | 14.07% | 14.07% | 14.07% | 2023 |
| Berkshire | Hancock | 3.00% | 3.00% | 3.00% | 2022 |
| Berkshire | Hinsdale | 13.49% | 13.49% | 13.49% | 2023 |
| Berkshire | Lanesboro | 19.10% | 19.10% | 19.10% | 2022 |
| Berkshire | Lee | 13.65% | 13.65% | 13.65% | 2022 |
| Berkshire | Lenox | 10.84% | 13.46% | 13.46% | 2022 |
| Berkshire | Monterey | 6.09% | 6.09% | 6.09% | 2023 |
| Berkshire | New Ashford | 10.94% | 10.94% | 10.94% | 2022 |
| Berkshire | New Marlboro | 8.37% | 8.37% | 8.37% | 2023 |
| Berkshire | North Adams | 18.53% | 39.26% | 39.26% | 2022 |
| Berkshire | Otis | 7.75% | 7.75% | 7.75% | 2022 |
| Berkshire | Peru | 17.50% | 17.50% | 17.50% | 2023 |
| Berkshire | Pittsfield | 18.56% | 39.90% | 39.90% | 2022 |
| Berkshire | Richmond | 12.74% | 12.74% | 12.74% | 2022 |
| Berkshire | Sandisfield | 10.59% | 10.59% | 10.59% | 2023 |
| Berkshire | Savoy | 14.40% | 14.40% | 14.40% | 2022 |
| Berkshire | Sheffield | 11.52% | 11.52% | 11.52% | 2023 |
| Berkshire | Stockbridge | 9.38% | 9.38% | 9.38% | 2022 |
| Berkshire | Tyringham | 6.72% | 6.72% | 6.72% | 2022 |
| Berkshire | Washington | 15.21% | 15.21% | 15.21% | 2023 |
| Berkshire | West Stockbridge | 12.56% | 12.56% | 12.56% | 2022 |
| Berkshire | Williamstown | 16.92% | 16.92% | 16.92% | 2022 |
| Berkshire | Windsor | 13.15% | 13.15% | 13.15% | 2022 |
| Berkshre | Mt Washington | 5.57% | 5.57% | 5.57% | 2023 |
Bristol County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Bristol | Acushnet | 12.00% | 16.98% | 16.98% | 2023 |
| Bristol | Attleboro | 14.45% | 21.13% | 21.13% | 2022 |
| Bristol | Berkley | 13.75% | 13.75% | 13.75% | 2022 |
| Bristol | Dartmouth | 9.47% | 17.48% | 17.48% | 2022 |
| Bristol | Dighton | 14.29% | 26.17% | 26.17% | 2022 |
| Bristol | Easton | 15.39% | 15.39% | 15.39% | 2022 |
| Bristol | Fairhaven | 9.95% | 19.78% | 19.78% | 2023 |
| Bristol | Fall River | 12.62% | 27.03% | 27.03% | 2022 |
| Bristol | Freetown | 12.06% | 20.56% | 20.56% | 2022 |
| Bristol | Mansfield | 14.09% | 18.52% | 18.52% | 2023 |
| Bristol | New Bedford | 14.29% | 29.88% | 29.88% | 2023 |
| Bristol | North Attleboro | 12.79% | 15.48% | 15.48% | 2023 |
| Bristol | Norton | 12.99% | 13.80% | 13.80% | 2023 |
| Bristol | Raynham | 14.83% | 20.29% | 20.29% | 2022 |
| Bristol | Rehoboth | 11.58% | 11.58% | 11.58% | 2023 |
| Bristol | Seekonk | 13.34% | 29.50% | 29.50% | 2022 |
| Bristol | Somerset | 13.29% | 25.81% | 25.81% | 2022 |
| Bristol | Swansea | 14.39% | 22.55% | 22.55% | 2022 |
| Bristol | Taunton | 13.18% | 28.87% | 28.87% | 2022 |
| Bristol | Westport | 8.48% | 8.48% | 8.48% | 2022 |
Dukes County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Dukes | Aquinnah | 6.10% | 6.10% | 6.10% | 2023 |
| Dukes | Chilmark | 2.82% | 2.82% | 2.82% | 2022 |
| Dukes | Edgartown | 2.52% | 2.52% | 2.52% | 2023 |
| Dukes | Gosnold | 2.59% | 2.59% | 2.59% | 2020 |
| Dukes | Oak Bluffs | 5.28% | 5.21% | 5.21% | 2023 |
| Dukes | Tisbury | 7.32% | 6.72% | 6.72% | 2023 |
| Dukes | West Tisbury | 5.82% | 5.82% | 5.82% | 2022 |
Essex County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Essex | Amesbury | 16.34% | 16.34% | 16.34% | 2023 |
| Essex | Andover | 14.60% | 29.29% | 29.29% | 2022 |
| Essex | Beverly | 11.26% | 22.07% | 22.07% | 2023 |
| Essex | Boxford | 13.84% | 13.84% | 13.84% | 2023 |
| Essex | Danvers | 11.75% | 19.98% | 19.98% | 2023 |
| Essex | Essex | 15.70% | 15.70% | 15.70% | 2022 |
| Essex | Georgetown | 14.08% | 14.08% | 14.08% | 2022 |
| Essex | Gloucester | 10.59% | 10.94% | 10.94% | 2023 |
| Essex | Groveland | 14.47% | 14.47% | 14.47% | 2022 |
| Essex | Hamilton | 16.34% | 16.34% | 16.34% | 2023 |
| Essex | Haverhill | 12.72% | 23.30% | 23.30% | 2022 |
| Essex | Ipswich | 12.23% | 12.23% | 12.23% | 2023 |
| Essex | Lawrence | 10.16% | 21.14% | 21.14% | 2023 |
| Essex | Lynn | 11.15% | 21.35% | 21.35% | 2023 |
| Essex | Lynnfield | 11.30% | 18.15% | 18.15% | 2023 |
| Essex | Manchester | 10.43% | 10.43% | 10.43% | 2023 |
| Essex | Marblehead | 10.52% | 10.52% | 10.52% | 2022 |
| Essex | Merrimac | 14.77% | 14.77% | 14.77% | 2023 |
| Essex | Methuen | 13.05% | 25.62% | 25.62% | 2022 |
| Essex | Middleton | 12.87% | 12.87% | 12.87% | 2023 |
| Essex | Nahant | 9.09% | 9.09% | 9.09% | 2023 |
| Essex | Newbury | 8.67% | 8.67% | 8.67% | 2023 |
| Essex | Newburyport | 10.74% | 10.74% | 10.74% | 2023 |
| Essex | North Andover | 13.53% | 18.73% | 18.73% | 2022 |
| Essex | Peabody | 9.52% | 19.67% | 19.67% | 2023 |
| Essex | Rockport | 9.82% | 9.82% | 9.82% | 2022 |
| Essex | Rowley | 13.02% | 13.02% | 13.02% | 2023 |
| Essex | Salem | 12.51% | 25.25% | 25.25% | 2023 |
| Essex | Salisbury | 11.14% | 11.14% | 11.14% | 2022 |
| Essex | Saugus | 11.26% | 23.34% | 23.34% | 2023 |
| Essex | Swampscott | 12.83% | 23.20% | 23.20% | 2022 |
| Essex | Topsfield | 16.65% | 16.65% | 16.65% | 2022 |
| Essex | Wenham | 19.58% | 19.58% | 19.58% | 2022 |
| Essex | West Newbury | 11.03% | 11.03% | 11.03% | 2023 |
Franklin County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Franklin | Ashfield | 17.38% | 17.38% | 17.38% | 2022 |
| Franklin | Bernardston | 17.20% | 17.20% | 17.20% | 2022 |
| Franklin | Buckland | 16.78% | 16.78% | 16.78% | 2022 |
| Franklin | Charlemont | 20.63% | 20.63% | 20.63% | 2023 |
| Franklin | Colrain | 19.63% | 19.63% | 19.63% | 2023 |
| Franklin | Conway | 17.95% | 17.95% | 17.95% | 2022 |
| Franklin | Deerfield | 15.17% | 15.17% | 15.17% | 2022 |
| Franklin | Erving | 8.00% | 13.14% | 13.14% | 2023 |
| Franklin | Gill | 16.91% | 16.91% | 16.91% | 2023 |
| Franklin | Greenfield | 22.32% | 22.32% | 22.32% | 2022 |
| Franklin | Hawley | 17.52% | 17.52% | 17.52% | 2022 |
| Franklin | Heath | 21.51% | 21.51% | 21.51% | 2022 |
| Franklin | Leverett | 18.84% | 18.84% | 18.84% | 2022 |
| Franklin | Leyden | 15.18% | 15.18% | 15.18% | 2023 |
| Franklin | Monroe | 11.61% | 24.96% | 24.96% | 2022 |
| Franklin | Montague | 16.76% | 25.83% | 25.83% | 2022 |
| Franklin | New Salem | 18.92% | 18.92% | 18.92% | 2022 |
| Franklin | Northfield | 13.85% | 13.85% | 13.85% | 2022 |
| Franklin | Orange | 19.12% | 19.12% | 19.12% | 2022 |
| Franklin | Rowe | 5.33% | 8.69% | 8.69% | 2022 |
| Franklin | Shelburne | 14.49% | 14.49% | 14.49% | 2022 |
| Franklin | Shutesbury | 21.83% | 21.83% | 21.83% | 2022 |
| Franklin | Sunderland | 12.80% | 12.80% | 12.80% | 2023 |
| Franklin | Warwick | 21.07% | 21.07% | 21.07% | 2022 |
| Franklin | Wendell | 23.24% | 23.24% | 23.24% | 2022 |
| Franklin | Whately | 13.71% | 13.71% | 13.71% | 2022 |
Hampden County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Hampden | Agawam | 16.11% | 30.58% | 30.58% | 2022 |
| Hampden | Blandford | 14.79% | 14.79% | 14.79% | 2022 |
| Hampden | Brimfield | 15.21% | 15.21% | 15.21% | 2023 |
| Hampden | Chester | 19.18% | 19.18% | 19.18% | 2022 |
| Hampden | Chicopee | 15.15% | 32.83% | 32.83% | 2023 |
| Hampden | East Longmeadow | 19.20% | 19.20% | 19.20% | 2023 |
| Hampden | Granville | 15.28% | 15.28% | 15.28% | 2022 |
| Hampden | Hampden | 16.87% | 16.87% | 16.87% | 2023 |
| Hampden | Holland | 13.09% | 13.09% | 13.09% | 2023 |
| Hampden | Holyoke | 19.26% | 40.60% | 40.60% | 2022 |
| Hampden | Longmeadow | 22.92% | 22.92% | 22.92% | 2023 |
| Hampden | Ludlow | 19.51% | 19.51% | 19.51% | 2023 |
| Hampden | Monson | 17.83% | 17.83% | 17.83% | 2022 |
| Hampden | Montgomery | 13.95% | 13.95% | 13.95% | 2022 |
| Hampden | Palmer | 17.93% | 17.93% | 17.93% | 2023 |
| Hampden | Russell | 19.90% | 19.90% | 19.90% | 2022 |
| Hampden | Southwick | 16.11% | 16.11% | 16.11% | 2023 |
| Hampden | Springfield | 18.82% | 39.04% | 39.04% | 2022 |
| Hampden | Tolland | 8.76% | 8.76% | 8.76% | 2023 |
| Hampden | Wales | 18.52% | 18.52% | 18.52% | 2022 |
| Hampden | West Springfield | 15.76% | 30.92% | 30.92% | 2022 |
| Hampden | Westfield | 16.98% | 33.52% | 33.52% | 2023 |
| Hampden | Wilbraham | 18.70% | 18.70% | 18.70% | 2023 |
Hampshire County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Hampshire | Amherst | 20.10% | 20.10% | 20.10% | 2023 |
| Hampshire | Belchertown | 17.66% | 17.66% | 17.66% | 2022 |
| Hampshire | Chesterfield | 18.25% | 18.25% | 18.25% | 2022 |
| Hampshire | Cummington | 14.06% | 14.06% | 14.06% | 2023 |
| Hampshire | Easthampton | 16.53% | 16.53% | 16.53% | 2022 |
| Hampshire | Goshen | 16.13% | 16.13% | 16.13% | 2022 |
| Hampshire | Granby | 19.06% | 19.06% | 19.06% | 2022 |
| Hampshire | Hadley | 12.18% | 13.45% | 13.45% | 2022 |
| Hampshire | Hatfield | 13.67% | 13.67% | 13.67% | 2022 |
| Hampshire | Huntington | 17.56% | 17.56% | 17.56% | 2022 |
| Hampshire | Middlefield | 17.79% | 17.79% | 17.79% | 2022 |
| Hampshire | Northampton | 17.89% | 17.89% | 17.89% | 2022 |
| Hampshire | Pelham | 20.56% | 20.56% | 20.56% | 2022 |
| Hampshire | Plainfield | 19.95% | 19.95% | 19.95% | 2022 |
| Hampshire | South Hadley | 15.42% | 15.42% | 15.42% | 2023 |
| Hampshire | Southampton | 14.33% | 14.33% | 14.33% | 2023 |
| Hampshire | Ware | 19.34% | 19.34% | 19.34% | 2022 |
| Hampshire | Westhampton | 20.13% | 20.13% | 20.13% | 2023 |
| Hampshire | Williamsburg | 19.44% | 19.44% | 19.44% | 2022 |
| Hampshire | Worthington | 16.04% | 16.04% | 16.04% | 2022 |
Middlesex County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Middlesex | Acton | 19.45% | 19.45% | 19.45% | 2022 |
| Middlesex | Arlington | 11.42% | 11.42% | 11.42% | 2022 |
| Middlesex | Ashby | 17.69% | 17.69% | 17.69% | 2022 |
| Middlesex | Ashland | 13.77% | 13.77% | 13.77% | 2023 |
| Middlesex | Ayer | 13.42% | 28.28% | 28.28% | 2022 |
| Middlesex | Bedford | 13.58% | 29.93% | 29.93% | 2022 |
| Middlesex | Belmont | 11.56% | 11.56% | 11.56% | 2022 |
| Middlesex | Billerica | 12.64% | 28.78% | 28.78% | 2022 |
| Middlesex | Boxboro | 15.52% | 15.52% | 15.52% | 2023 |
| Middlesex | Burlington | 9.95% | 26.64% | 26.64% | 2022 |
| Middlesex | Cambridge | 5.92% | 11.23% | 11.23% | 2022 |
| Middlesex | Carlisle | 16.50% | 16.50% | 16.50% | 2022 |
| Middlesex | Chelmsford | 14.37% | 18.17% | 18.17% | 2023 |
| Middlesex | Concord | 12.96% | 12.96% | 12.96% | 2023 |
| Middlesex | Dracut | 12.29% | 12.29% | 12.29% | 2022 |
| Middlesex | Dunstable | 15.25% | 15.25% | 15.25% | 2022 |
| Middlesex | Everett | 10.36% | 24.04% | 24.04% | 2022 |
| Middlesex | Framingham | 13.09% | 27.27% | 27.27% | 2023 |
| Middlesex | Groton | 17.19% | 17.19% | 17.19% | 2022 |
| Middlesex | Holliston | 17.38% | 17.38% | 17.38% | 2022 |
| Middlesex | Hopkinton | 15.81% | 15.80% | 15.80% | 2023 |
| Middlesex | Hudson | 14.60% | 28.88% | 28.88% | 2023 |
| Middlesex | Lexington | 13.80% | 27.18% | 27.18% | 2022 |
| Middlesex | Lincoln | 14.93% | 20.77% | 20.77% | 2022 |
| Middlesex | Littleton | 16.25% | 25.37% | 25.37% | 2023 |
| Middlesex | Lowell | 12.69% | 25.18% | 25.18% | 2022 |
| Middlesex | Malden | 12.35% | 19.17% | 19.17% | 2022 |
| Middlesex | Marlborough | 11.54% | 20.32% | 20.32% | 2023 |
| Middlesex | Maynard | 20.52% | 27.36% | 27.36% | 2022 |
| Middlesex | Medford | 9.01% | 17.23% | 17.23% | 2022 |
| Middlesex | Melrose | 10.42% | 18.12% | 18.12% | 2023 |
| Middlesex | Natick | 12.64% | 12.64% | 12.64% | 2023 |
| Middlesex | Newton | 10.52% | 19.95% | 19.95% | 2022 |
| Middlesex | North Reading | 13.99% | 13.99% | 13.99% | 2023 |
| Middlesex | Pepperell | 15.14% | 15.14% | 15.14% | 2023 |
| Middlesex | Reading | 13.33% | 13.55% | 13.55% | 2022 |
| Middlesex | Sherborn | 18.01% | 18.01% | 18.01% | 2023 |
| Middlesex | Shirley | 14.18% | 14.18% | 14.18% | 2023 |
| Middlesex | Somerville | 10.18% | 16.85% | 16.85% | 2022 |
| Middlesex | Stoneham | 10.41% | 19.81% | 19.81% | 2022 |
| Middlesex | Stow | 18.13% | 18.13% | 18.13% | 2023 |
| Middlesex | Sudbury | 15.77% | 20.23% | 20.23% | 2023 |
| Middlesex | Tewksbury | 15.20% | 27.25% | 27.25% | 2022 |
| Middlesex | Townsend | 17.61% | 17.61% | 17.61% | 2022 |
| Middlesex | Tyngsboro | 14.94% | 14.94% | 14.94% | 2022 |
| Middlesex | Wakefield | 12.32% | 23.77% | 23.77% | 2022 |
| Middlesex | Waltham | 11.14% | 22.88% | 22.88% | 2022 |
| Middlesex | Watertown | 13.58% | 19.73% | 19.73% | 2023 |
| Middlesex | Wayland | 18.35% | 18.35% | 18.35% | 2022 |
| Middlesex | Westford | 14.76% | 14.76% | 14.76% | 2023 |
| Middlesex | Weston | 11.84% | 11.84% | 11.84% | 2023 |
| Middlesex | Wilmington | 13.03% | 30.06% | 30.06% | 2022 |
| Middlesex | Winchester | 12.51% | 11.89% | 11.89% | 2022 |
| Middlesex | Woburn | 8.70% | 21.14% | 21.14% | 2023 |
Nantucket County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Nantucket | Nantucket | 3.74% | 6.40% | 6.40% | 2022 |
Norfolk County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Norfolk | Avon | 13.62% | 27.00% | 27.00% | 2023 |
| Norfolk | Bellingham | 13.05% | 18.57% | 18.57% | 2023 |
| Norfolk | Braintree | 9.76% | 21.18% | 21.18% | 2023 |
| Norfolk | Brookline | 9.97% | 16.70% | 16.70% | 2023 |
| Norfolk | Canton | 10.57% | 21.57% | 21.57% | 2023 |
| Norfolk | Cohasset | 12.56% | 12.56% | 12.56% | 2022 |
| Norfolk | Dedham | 13.35% | 27.93% | 27.93% | 2022 |
| Norfolk | Dover | 12.19% | 12.19% | 12.19% | 2023 |
| Norfolk | Foxboro | 14.52% | 18.84% | 18.84% | 2022 |
| Norfolk | Franklin | 14.05% | 14.05% | 14.05% | 2022 |
| Norfolk | Holbrook | 16.49% | 32.68% | 32.68% | 2022 |
| Norfolk | Medfield | 15.43% | 15.43% | 15.43% | 2023 |
| Norfolk | Medway | 16.93% | 16.93% | 16.93% | 2022 |
| Norfolk | Millis | 18.88% | 18.88% | 18.88% | 2022 |
| Norfolk | Milton | 11.40% | 18.22% | 18.22% | 2023 |
| Norfolk | Needham | 13.37% | 26.43% | 26.43% | 2022 |
| Norfolk | Norfolk | 16.41% | 16.41% | 16.41% | 2023 |
| Norfolk | Norwood | 10.32% | 23.07% | 23.07% | 2023 |
| Norfolk | Plainville | 12.48% | 18.33% | 18.33% | 2023 |
| Norfolk | Quincy | 11.98% | 23.86% | 23.86% | 2022 |
| Norfolk | Randolph | 13.60% | 26.35% | 26.35% | 2022 |
| Norfolk | Sharon | 18.59% | 18.59% | 18.59% | 2023 |
| Norfolk | Stoughton | 14.41% | 24.20% | 24.20% | 2022 |
| Norfolk | Walpole | 13.89% | 18.42% | 18.42% | 2023 |
| Norfolk | Wellesley | 11.68% | 11.68% | 11.68% | 2022 |
| Norfolk | Westwood | 14.83% | 28.99% | 28.99% | 2022 |
| Norfolk | Weymouth | 11.46% | 18.36% | 18.36% | 2022 |
| Norfolk | Wrentham | 12.62% | 16.84% | 16.84% | 2023 |
Plymouth County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Plymouth | Abington | 14.21% | 14.21% | 14.21% | 2023 |
| Plymouth | Bridgewater | 14.32% | 14.32% | 14.32% | 2022 |
| Plymouth | Brockton | 12.98% | 26.02% | 26.02% | 2023 |
| Plymouth | Carver | 15.98% | 25.41% | 25.41% | 2022 |
| Plymouth | Duxbury | 10.69% | 10.69% | 10.69% | 2023 |
| Plymouth | East Bridgewater | 14.45% | 14.45% | 14.45% | 2023 |
| Plymouth | Halifax | 14.88% | 14.88% | 14.88% | 2023 |
| Plymouth | Hanover | 15.25% | 15.95% | 15.95% | 2022 |
| Plymouth | Hanson | 15.09% | 15.09% | 15.09% | 2022 |
| Plymouth | Hingham | 10.00% | 10.00% | 10.00% | 2023 |
| Plymouth | Hull | 12.17% | 12.17% | 12.17% | 2023 |
| Plymouth | Kingston | 13.36% | 13.36% | 13.36% | 2023 |
| Plymouth | Lakeville | 11.15% | 11.15% | 11.15% | 2023 |
| Plymouth | Marion | 10.85% | 10.85% | 10.85% | 2022 |
| Plymouth | Marshfield | 11.32% | 11.32% | 11.32% | 2023 |
| Plymouth | Mattapoisett | 12.40% | 12.40% | 12.40% | 2022 |
| Plymouth | Middleboro | 15.38% | 16.33% | 16.33% | 2022 |
| Plymouth | Norwell | 16.62% | 16.62% | 16.62% | 2022 |
| Plymouth | Pembroke | 12.72% | 12.72% | 12.72% | 2023 |
| Plymouth | Plymouth | 15.43% | 15.43% | 15.43% | 2022 |
| Plymouth | Plympton | 16.81% | 16.81% | 16.81% | 2022 |
| Plymouth | Rochester | 12.74% | 12.74% | 12.74% | 2022 |
| Plymouth | Rockland | 15.22% | 15.22% | 15.22% | 2023 |
| Plymouth | Scituate | 11.13% | 11.13% | 11.13% | 2023 |
| Plymouth | Wareham | 9.92% | 9.92% | 9.92% | 2023 |
| Plymouth | West Bridgewater | 16.22% | 29.06% | 29.06% | 2022 |
| Plymouth | Whitman | 14.56% | 14.56% | 14.56% | 2022 |
Suffolk County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Suffolk | Allston | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | Boston | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | Brighton | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | Charlestown | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | Chelsea | 12.38% | 24.88% | 24.88% | 2023 |
| Suffolk | Dorchester | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | East Boston | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | Hyde Park | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | Jamaica Plain | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | Mattapan | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | Revere | 9.51% | 18.98% | 18.98% | 2023 |
| Suffolk | Roslindale | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | Roxbury | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | South Boston | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | West Roxbury | 10.88% | 24.98% | 24.98% | 2022 |
| Suffolk | Winthrop | 11.76% | 11.76% | 11.76% | 2022 |
Worcester County
| County | Town | Residential | Commercial | Industrial | Tax Year |
|---|---|---|---|---|---|
| Worcester | Ashburnham | 18.88% | 18.88% | 18.88% | 2022 |
| Worcester | Athol | 14.04% | 14.04% | 14.04% | 2023 |
| Worcester | Auburn | 15.88% | 18.58% | 18.58% | 2023 |
| Worcester | Barre | 16.84% | 16.84% | 16.84% | 2022 |
| Worcester | Berlin | 13.84% | 23.49% | 23.49% | 2023 |
| Worcester | Blackstone | 17.90% | 17.90% | 17.90% | 2022 |
| Worcester | Bolton | 19.87% | 19.87% | 19.87% | 2022 |
| Worcester | Boylston | 15.84% | 15.84% | 15.84% | 2022 |
| Worcester | Brookfield | 16.43% | 16.43% | 16.43% | 2022 |
| Worcester | Charlton | 12.17% | 12.17% | 12.17% | 2023 |
| Worcester | Clinton | 13.37% | 22.42% | 22.42% | 2023 |
| Worcester | Devens | 15.18% | 21.44% | 21.44% | 2022 |
| Worcester | Douglas | 14.36% | 14.36% | 14.36% | 2023 |
| Worcester | Dudley | 10.16% | 10.16% | 10.16% | 2023 |
| Worcester | East Brookfield | 13.11% | 13.11% | 13.11% | 2023 |
| Worcester | Fitchburg | 16.02% | 16.02% | 16.02% | 2023 |
| Worcester | Gardner | 16.13% | 16.13% | 16.13% | 2023 |
| Worcester | Grafton | 16.88% | 16.88% | 16.88% | 2022 |
| Worcester | Hardwick | 13.30% | 13.30% | 13.30% | 2023 |
| Worcester | Harvard | 17.91% | 17.89% | 17.89% | 2022 |
| Worcester | Holden | 14.99% | 14.99% | 14.99% | 2023 |
| Worcester | Hopedale | 16.15% | 26.17% | 26.17% | 2023 |
| Worcester | Hubbardston | 14.00% | 14.00% | 14.00% | 2022 |
| Worcester | Lancaster | 19.45% | 19.45% | 19.45% | 2022 |
| Worcester | Leicester | 13.99% | 13.99% | 13.99% | 2022 |
| Worcester | Leominster | 16.56% | 16.56% | 16.56% | 2022 |
| Worcester | Lunenburg | 17.19% | 17.19% | 17.19% | 2022 |
| Worcester | Mendon | 14.60% | 14.60% | 14.60% | 2023 |
| Worcester | Milford | 14.45% | 26.45% | 26.45% | 2023 |
| Worcester | Millbury | 15.00% | 15.00% | 15.00% | 2022 |
| Worcester | Millville | 15.11% | 15.11% | 15.11% | 2022 |
| Worcester | New Braintree | 16.25% | 16.25% | 16.25% | 2022 |
| Worcester | North Brookfield | 14.86% | 14.86% | 14.86% | 2022 |
| Worcester | Northborough | 16.49% | 16.49% | 16.49% | 2022 |
| Worcester | Northbridge | 13.77% | 13.77% | 13.77% | 2022 |
| Worcester | Oakham | 12.72% | 12.72% | 12.72% | 2022 |
| Worcester | Oxford | 13.64% | 13.64% | 13.64% | 2023 |
| Worcester | Paxton | 18.98% | 18.98% | 18.98% | 2022 |
| Worcester | Petersham | 15.79% | 15.79% | 15.79% | 2023 |
| Worcester | Phillipston | 12.84% | 12.84% | 12.84% | 2023 |
| Worcester | Princeton | 15.68% | 15.68% | 15.68% | 2022 |
| Worcester | Royalston | 12.21% | 12.21% | 12.21% | 2022 |
| Worcester | Rutland | 13.72% | 13.72% | 13.72% | 2023 |
| Worcester | Shrewsbury | 14.11% | 14.11% | 14.11% | 2022 |
| Worcester | Southborough | 14.76% | 14.76% | 14.76% | 2023 |
| Worcester | Southbridge | 15.84% | 15.84% | 15.84% | 2023 |
| Worcester | Spencer | 12.06% | 12.06% | 12.06% | 2023 |
| Worcester | Sterling | 15.25% | 15.25% | 15.25% | 2022 |
| Worcester | Sturbridge | 19.15% | 19.15% | 19.15% | 2022 |
| Worcester | Sutton | 13.85% | 13.85% | 13.85% | 2023 |
| Worcester | Templeton | 12.92% | 12.92% | 12.92% | 2023 |
| Worcester | Upton | 16.77% | 16.77% | 16.77% | 2022 |
| Worcester | Uxbridge | 13.95% | 13.95% | 13.95% | 2023 |
| Worcester | Warren | 15.56% | 15.56% | 15.56% | 2022 |
